Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI /ASME B16.47 Series A Flange( MSS SP44)
ASME B16.47 SER.A Blind Flange Class 400
Standard: ASME B16.47 SER.A
Flange type: Blind Flange
Size range: 12
Pressure: Class 400
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard:  ASME B16.47 SER.A 
▲Flange type:  Blind flange 
▲Size range:  12"-60" 
▲Pressure: Class 400 
▲Material: 
1) Stainless Steel Material: 
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L 
Duplex stainless steel UNS  S32304,S31803,S32205. 
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707 
2) Carbon Steel Material: 
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn. 
3) Alloy Steel Material: 
ASTM A 182, GR F1,F5, F9, F11, F22,  F91 
ASTM A694 F42/F46/F52/F60/F65/F70/F80. 
4) Copper&Nickel Alloy Material: 
CU/NI 90/10, CU/NI 70/30 
5) Nickel Alloy Material: 
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 
▲Surface treatment:  Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized. 
▲Usage:  Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.

ASME B16.47 SER.A Blind Flange Class 400 Dimensions in mm.
| Pipe Normal Diam. | O.D.of Flange | Thickness | LengthThrough Hub | Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Approx.Weight (KG) | 
| O | C | Y | A | R | r | ||||||
| 26" | 971.6 | 98.6 | 193.5 | 660.4 | 749.3 | 11.2 | 876.3 | 28 | 47.8 | 1 3/4 | 572.9 | 
| 28" | 1035.1 | 104.6 | 206.2 | 711.2 | 800.1 | 12.7 | 939.8 | 28 | 50.8 | 1 7/8 | 690.4 | 
| 30" | 1092.2 | 111.3 | 218.9 | 762.0 | 857.3 | 12.7 | 997.0 | 28 | 53.9 | 2 | 817.4 | 
| 32" | 1149.4 | 115.8 | 231.6 | 812.8 | 914.4 | 12.7 | 1054.1 | 28 | 53.9 | 2 | 942.1 | 
| 34" | 1206.5 | 122.2 | 241.3 | 863.6 | 965.2 | 14.2 | 1104.9 | 28 | 53.9 | 2 | 1095.4 | 
| 36" | 1270.0 | 128.5 | 251.0 | 914.4 | 1022.4 | 14.2 | 1168.4 | 32 | 53.9 | 2 | 1276.9 | 
| 38" | 1206.5 | 124.0 | 206.2 | 965.2 | 1035.1 | 14.2 | 1117.6 | 32 | 47.8 | 1 3/4 | 1111.3 | 
| 40" | 1270.0 | 130.0 | 215.9 | 1016.0 | 1092.2 | 14.2 | 1174.8 | 32 | 50.8 | 1 7/8 | 1291.9 | 
| 42" | 1320.8 | 133.3 | 223.8 | 1066.8 | 1143.0 | 14.2 | 1225.6 | 32 | 50.8 | 1 7/8 | 1432.9 | 
| 44" | 1384.3 | 139.7 | 233.2 | 1117.6 | 1200.2 | 14.2 | 1282.7 | 32 | 53.9 | 2 | 1648.8 | 
| 46" | 1441.5 | 146.1 | 244.3 | 1168.4 | 1257.3 | 14.2 | 1339.9 | 36 | 53.9 | 2 | 1868.8 | 
| 48" | 1511.3 | 152.4 | 257.0 | 1219.2 | 1308.1 | 14.2 | 1403.4 | 28 | 60.5 | 2 1/4 | 2143.7 | 
| 50" | 1568.5 | 158.8 | 268.2 | 1270.0 | 1362.0 | 14.2 | 1460.5 | 32 | 60.5 | 2 1/4 | 2405.4 | 
| 52" | 1619.3 | 163.6 | 276.4 | 1320.8 | 1412.7 | 14.2 | 1511.3 | 32 | 60.5 | 2 1/4 | 2641.3 | 
| 54" | 1701.8 | 171.5 | 289.1 | 1371.6 | 1470.2 | 14.2 | 1581.2 | 28 | 66.5 | 2 1/2 | 3058.2 | 
| 56" | 1752.6 | 176.3 | 298.5 | 1422.4 | 1527.0 | 14.2 | 1632.0 | 32 | 66.5 | 2 1/2 | 3334.9 | 
| 58" | 1803.4 | 180.8 | 306.3 | 1473.2 | 1577.8 | 14.2 | 1682.8 | 32 | 66.5 | 2 1/2 | 3622.4 | 
| 60" | 1885.6 | 189.0 | 319.0 | 1524.0 | 1635.3 | 14.2 | 1752.6 | 32 | 73.2 | 2 3/4 | 4139.6 | 
Notes: 
Raised Face height(f)will be furnished with 6.4mm and,which is included in Thickness(C)and Length Through Hub (Y). 

.jpg) 
    







 
        