Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI /ASME B16.47 Series A Flange( MSS SP44)
ASME B16.47 SER.A Weld Neck Flange Class 900
Standard: ASME B16.47 SER.A
Flange type: Weld Neck Flange
Size range: 12
Pressure: Class 900
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard:  ASME B16.47 SER.A 
▲Flange type:  Weld Neck Flange 
▲Size range:  12"-48" 
▲Pressure: Class 900 
▲Material: 
1) Stainless Steel Material: 
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L 
Duplex stainless steel UNS  S32304,S31803,S32205. 
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707 
2) Carbon Steel Material: 
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn. 
3) Alloy Steel Material: 
ASTM A 182, GR F1,F5, F9, F11, F22,  F91 
ASTM A694 F42/F46/F52/F60/F65/F70/F80. 
4) Copper&Nickel Alloy Material: 
CU/NI 90/10, CU/NI 70/30 
5) Nickel Alloy Material: 
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 
▲Surface treatment:  Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized. 
▲Usage:  Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc. 

ASME B16.47 SER.A Weld Neck Flange Class 900 Dimensions in mm.
| Pipe Normal Diam. | O.D.of Flange | Thickness | Length Through Hub | Diam. at Base of Hub | Bore | Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Approx. Weight (KG) | |
| Wall Thickness | ||||||||||||||
| 9.5mm | 12.7mm | |||||||||||||
| O | C | Y | X | B | A | R | r | |||||||
| 26" | 1085.9 | 139.7 | 285.8 | 774.7 | 641.4 | 635.0 | 660.4 | 749.3 | 11.2 | 952.5 | 20 | 73.2 | 2 3/4 | 691.7 | 
| 28" | 1168.4 | 142.7 | 298.5 | 831.9 | 692.2 | 685.8 | 711.2 | 800.1 | 12.7 | 1022.4 | 20 | 79.2 | 3 | 821.0 | 
| 30" | 1231.9 | 149.4 | 311.2 | 889.0 | 743.0 | 736.6 | 762.0 | 857.3 | 12.7 | 1085.9 | 20 | 79.2 | 3 | 961.6 | 
| 32" | 1314.5 | 158.8 | 330.2 | 946.2 | 793.8 | 787.4 | 812.8 | 914.4 | 12.7 | 1155.7 | 20 | 85.9 | 3 1/4 | 1154.4 | 
| 34" | 1397.0 | 165.1 | 349.3 | 1006.3 | 844.6 | 838.2 | 863.6 | 965.2 | 14.2 | 1225.6 | 20 | 91.9 | 3 1/2 | 1347.2 | 
| 36" | 1460.5 | 171.5 | 362.0 | 1063.8 | 895.4 | 889.0 | 914.4 | 1022.4 | 14.2 | 1289.1 | 20 | 91.9 | 3 1/2 | 1540.0 | 
| 38" | 1460.5 | 190.5 | 352.6 | 1073.2 | 946.2 | 939.8 | 965.2 | 1098.6 | 19.1 | 1289.1 | 20 | 91.9 | 3 1/2 | 1535.4 | 
| 40" | 1511.3 | 196.9 | 363.5 | 1127.3 | 997.0 | 990.6 | 1016.0 | 1162.1 | 20.6 | 1339.9 | 24 | 91.9 | 3 1/2 | 1642.0 | 
| 42" | 1562.1 | 206.2 | 371.3 | 1176.3 | 1047.8 | 1041.4 | 1066.8 | 1212.9 | 20.6 | 1390.7 | 24 | 91.9 | 3 1/2 | 1796.3 | 
| 44" | 1648.0 | 214.4 | 390.7 | 1234.9 | 1098.6 | 1092.2 | 1117.6 | 1270.0 | 22.4 | 1463.5 | 24 | 98.6 | 3 3/4 | 1950.5 | 
| 46" | 1733.6 | 225.6 | 411.0 | 1292.4 | 1149.4 | 1143.0 | 1168.4 | 1333.5 | 22.4 | 1536.7 | 24 | 104.6 | 4 | 2104.7 | 
| 48" | 1784.4 | 233.4 | 419.1 | 1343.2 | 1200.2 | 1193.8 | 1219.2 | 1384.3 | 23.9 | 1587.5 | 24 | 104.6 | 4 | 2258.9 | 
Notes: 
Raised Face height(f)will be furnished with 6.4mm and,which is included in Thickness(C)and Length Through Hub (Y). 

.jpg) 
    







 
        