Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
DIN Threaded Flange
DIN 2568 threaded flanges PN64
Standard: DIN2568
Flange type: Threaded flange
Size range: DN15-DN150
Pressure: PN64
Material: Stainless steel , Alloy Steel , Carbon Steel
| Standard:   DIN2568 | ||||||||||||||||||||||
| Flange type:   threaded flange | ||||||||||||||||||||||
| Size range:  DN15-DN150 | ||||||||||||||||||||||
| Pressure class: PN64 | ||||||||||||||||||||||
| Connection type: Ring type joint, lap-joint face,Raised face, flat face, Large male-female, small male-female,Large tongue & groove,small tongue & groove.  | ||||||||||||||||||||||
| Specialize:   As per drawing | ||||||||||||||||||||||
| Material: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Stainless Steel Material: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Duplex stainless steel UNS  S32304,S31803,S32205. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Super Duplex stainless steel UNS S32750/S32760/S31260/S32550/S32707 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Carbon Steel Material: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ASTM A105, Q235, A350 LF2,ASTM A694 F42/F46/F52/F60/F65/F70/F80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Alloy Steel Material: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ASTM A 182, GR F1,F5, F9, F11, F22,  F91 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Copper&Nickel Alloy Material: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| CU/NI 90/10, CU/NI 70/30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Nickel Alloy Material: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Surface treatment:  Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc,Hot dipped galvanized | ||||||||||||||||||||||
| Usage:  Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc. | ||||||||||||||||||||||
Standard:  DIN                                                                                        
Flange type:    threaded flange                                                                                        
Size range:   DN15-DN150                                                                                        
Pressure class: PN64                                                                                     
Material : Stainless steel , Alloy Steel , Carbon Steel                                                                                         

| Nominal | d1 | Flange | Neck | Raised | Screws | Weight of a | ||||||||||
| 
 | 
 | Thread | D | 
 | k | h1 | d3 | d5 | P | 
 | d4 | 
 | Number | Thread | d2 | Kg | 
| 50 | 60,3 | R2 | 180 | 26 | 135 | 36 | 90 | 61 | 7 | 3 | 108 | 3 | 4 | M20 | 22 | 4,29 | 
| 65 | 76.1 | R2 | 205 | 26 | 160 | 40 | 112 | 77 | 7 | 3 | 132 | 3 | 8 | M20 | 22 | 5,48 | 
| 80 | 88,9 | R3 | 215 | 28 | 170 | 44 | 125 | 90 | 7 | 3 | 142 | 3 | 8 | M20 | 22 | 6,42 | 
| 100 | 114 | R4 | 250 | 30 | 200 | 52 | 152 | 116 | 7 | 3 | 170 | 3 | 8 | M24 | 26 | 9,25 | 
| 125 | 140 | R5 | 295 | 34 | 240 | 56 | 185 | 141 | 7 | 3 | 205 | 3 | 8 | M27 | 30 | 14.4 | 
| 150 | 165 | R6 | 345 | 36 | 280 | 60 | 215 | 167 | 7 | 3 | 240 | 3 | 8 | M30 | 33 | 20.7 | 

 
    







 
        